Paintballgroessen
Aus PB-Pedia, die Wikipedia fuer Paintball! NOCH FRAGEN?
Du weißt die Größe einer Marke die hier nicht verzeichnet ist? Trag sie bitte ein! :)
| Marke | Beschreibung | Größenbereich |
|---|---|---|
| 32 Degrees | Mittel | .689 - .691 |
| 32 Degrees Competetion | Mittel | .689 - .691 |
| 32 Degrees Team Color | Mittel | .689 - .691 |
| Adrenalin | Mittel | .688 - .691 |
| Brass Eagle, old style | Groß | .692 und Größer |
| Brass Eagle Top Brass | Mittel | .689 - .691 |
| Diablo Inferno | Mittel | .688 - .691 |
| Diablo Blaze | Klein bis Mittel | .687 - .690 |
| Diablo HellFire | Sehr Klein | .682 - .685 |
| Diablo Midnight | Mittel | .688 - .690 |
| Great American | Mittel | .688 - .690 |
| Great American - Banana Ball | Mittel | .688 - .690 |
| Great American - Sour Apple | Mittel | .688 - .690 |
| JT Carnivore | Mittel | .689 - .691 |
| JT J-Ball | Mittel | .689 - .691 |
| JT Max | Mittel | .689 - .691 |
| Kick'n Paintballs | Mittel | .689 - .691 |
| Kingman Java Classic | Mittel | .688 - .690 |
| Kingman Java Supreme | Mittel | .689 - .691 |
| Lazerball | Mittel | .690 - .691 |
| Nelson Anarchy | Mittel | .687 - .689 |
| Nelson Challenger | Groß | .692 und Größer |
| Nitro Duck | Mittel | .688 - .690 |
| Paintball Mania First Choice | Groß | .692 und Größer |
| PMI Paintballs | Mittel | .689 - .691 |
| PMI Big Ball | Mittel | .687 - .691 |
| PMI/RPS Polar Ice | Mittel | .689 - .691 |
| PMI/RPS El Tigre | Klein bis Mittel | .686 - .689 |
| PMI = RPS | ||
| PowerBall | Mittel | .689 - .691 |
| Proball | Klein | .686 - .688 |
| Proball Lite | Klein bis Mittel | .687 - .689 |
| Proball Devil | Klein | .686 - .688 |
| Proball Platinum | Klein | .686 - .688 |
| RPS All-Star | Mittel | .688 - .690 |
| RPS BigBall | Mittel to Klein | .688 - .690 |
| RPS Flash | Mittel | .689 - .691 |
| RPS Invader | Mittel | .689 - .691 |
| RPS Marballizer | Mittel | .689 - .691 |
| RPS Premium Gold | Mittel | .689 - .691 |
| RPS Premium | Mittel | .689 - .691 |
| RPS Slam Ball | Mittel | .689 - .691 |
| RPS Swirls | Mittel | .688 - .690 |
| SP Smart Paint | Mittel | .689 - .691 |
| Viewloader | Mittel | .689 - .691 |
| WS Warped Blaze | Mittel | .688 - .691 |
| Xtreme Point Blank | Mittel | .689 - .691 |
| Zap Advantage | Klein bis Mittel | .688 - .690 |
| Zap Classic | Mittel | .689 - .691 |
| Zap Performance Plus | Mittel | .688 - .690 |
| Zap Pro Series | Klein bis Mittel | .688 - .690 |
| Zap Pro Sport | Mittel | .689 - .691 |
| Zap Select | Mittel | .689 - .691 |
| Zap X-Out | Mittel | .689 - .691 |

